Site hosted by Angelfire.com: Build your free website today!
BOL/WP/SWD SCHOOL CHESS UNDER/13 GIRLS
Results after round 6
No. Name Prov Rating Score CUMUL Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 CEASAR, CHANTE WP 1100 6.0 21.0 W+27 B+38 W+9 B+4 W+3 B+2
2 VAN NIEKERK, LAU SWD 1100 5.0 20.0 W+15 W+13 B+20 B+18 W+19 W-1
3 LOUBSCHER, LEANDRA WP 1100 5.0 19.0 W+12 B+37 W+35 B+7 B-1 W+10
4 VAN NIEKERK, ROB SWD 1100 5.0 18.0 W+46 W+41 B+8 W-1 B+13 B+7
5 DU TOIT, SUNE WP 900 5.0 18.0 W+30 B+28 W+22 B-19 +DEF W+18
6 MEYER, ZOE WP 1100 5.0 17.0 +DEF W+10 B-7 W+36 B+18 B+12
7 DE VILLIERS, KARIENA WP 1000 4.0 17.0 B+43 B+26 W+6 W-3 B+9 W-4
8 LE VLEUR, MICHAELA WP 1100 4.0 15.0 B+24 W+21 W-4 B+14 W-12 B+19
9 PATEL, CHETNA WP 1100 4.0 15.0 B+47 W+25 B-1 W+21 W-7 B+24
10 JOUBERT, MICHELLE WP 1000 4.0 15.0 W+49 B-6 B+41 W+20 B+11 B-3
11 PIETERSE, C WB 1100 4.0 15.0 W+31 B+19 W-18 B+24 W-10 B+22
12 OCKHUIS, ROSELENE WP 1000 4.0 14.0 B-3 W+43 B+16 W+35 B+8 W-6
13 BENTING, N WB 1110 4.0 14.0 W+14 B-2 W+37 B+23 W-4 B+21
14 VAN NIEKERK, MEG SWD 1100 4.0 12.0 B-13 B+39 W+25 W-8 B+36 W+20
15 LAKATOS, J WB 1120 4.0 11.0 B-2 W+40 B-21 W+38 B+35 W+27
16 JOUBERT, ANJE WP 1100 4.0 11.0 W-37 B+27 W-12 B+42 W+40 B+23
17 FRITZ, TEGAN WP 900 3.5 10.0 B-35 +BYE B=44 W-28 W+46 B+31
18 GROENEWALD, C WB 1130 3.0 15.0 B+29 W+44 B+11 W-2 W-6 B-5
19 WITBOOI, E WB 1200 3.0 13.0 B+34 W-11 B+42 W+5 B-2 W-8
20 MOSTERT, J WB 1100 3.0 13.0 W+32 +DEF W-2 B-10 B+37 B-14
21 FRITZ, KAYLYN WP 1000 3.0 12.0 W+48 B-8 W+15 B-9 W+26 W-13
22 JOUBERT, LORRAINE WP 1100 3.0 12.0 +BYE B=33 B-5 B=31 W+25 W-11
23 TARENTAAL, L SWD 1100 3.0 11.0 B-25 W+47 B+32 W-13 B+28 W-16
24 NABEELAH, GANI WP 1000 3.0 11.0 W-8 B+49 W+26 W-11 B+44 W-9
25 KWAN, Y WB 1220 3.0 10.0 W+23 B-9 B-14 W+44 B-22 W+35
26 DAVIDS, LIZ SWD 1100 3.0 10.0 B+33 W-7 B-24 W+32 B-21 W+38
27 DELPORT, I WB 1050 3.0 9.0 B-1 W-16 B+43 W+46 W+39 B-15
28 VAN VUUREN, L WB 1130 3.0 8.0 W-44 W-5 B+30 B+17 W-23 B+40
29 VAN DYKE, ANN SWD 1100 3.0 8.0 W-18 B+46 W-31 B-39 W+48 W+36
30 ROBERTS, NAT SWD 1100 3.0 6.0 B-5 W-32 W-28 B+49 W+42 B+39
31 BASSON, JAMIE LEE WB 940 2.5 10.5 B-11 W+34 B+29 W=22 B-5 W-17
32 POTGIETER, TANE WP 1000 2.5 7.0 B-20 B+30 W-23 B-26 W=34 B+46
33 BOSCH, LUANDA WP 1000 2.5 5.5 W-26 W=22 B-46 B-48 W+47 B+44
34 TOM, Z WB 1100 2.5 5.0 W-19 B-31 W-39 W+43 B=32 W+37
35 SAMUEL, ZAYAAN WP 1100 2.0 11.0 W+17 W+36 B-3 B-12 W-15 B-25
36 BENTING, L WB 1180 2.0 10.0 W+40 B-35 W+38 B-6 W-14 B-29
37 HERBERT, AMANDA WP 1000 2.0 9.0 B+16 W-3 B-13 W+41 W-20 B-34
38 BEZUIDENHOUT, S WB 1090 2.0 8.0 W+39 W-1 B-36 B-15 W+41 B-26
39 BOOYSEN, ANG SWD 1100 2.0 7.0 B-38 W-14 B+34 W+29 B-27 W-30
40 UYS, LOU SWD 1100 2.0 7.0 B-36 B-15 W+48 W+47 B-16 W-28
41 BISSET, MEGAN WP 1100 2.0 7.0 W+42 B-4 W-10 B-37 B-38 W+49
42 WEBER, LES SWD 1100 2.0 6.0 B-41 B+48 W-19 W-16 B-30 B+47
43 KROUKAMP, MAR WP 1100 2.0 3.0 W-7 B-12 W-27 B-34 W+49 B+48
44 VAN HUYSTEEN, BIA SWD 1100 1.5 8.0 B+28 B-18 W=17 B-25 W-24 W-33
45 LOURENS, JO-ANNE WP 1000 1.0 6.0 +DEF W-20 XXX XXX XXX XXX
46 ABRAHAMS, MEL SWD 1100 1.0 4.0 B-4 W-29 W+33 B-27 B-17 W-32
47 DANSTER, CHANTE WB 950 1.0 4.0 W-9 B-23 W+49 B-40 B-33 W-42
48 JANTJIES, MAR SWD 1100 1.0 3.0 B-21 W-42 B-40 W+33 B-29 W-43
49 KOEBERG, BIANCA WP 1100 0.0 0.0 B-10 W-24 B-47 W-30 B-43 B-41
50 PLAATJIES, HUNTER WP 1000 0.0 0.0 W-6 XXX XXX XXX XXX XXX
51 KROUKAMP, M SWD 1100 0.0 0.0 W-45 XXX XXX XXX XXX XXX