Site hosted by Angelfire.com: Build your free website today!
RATING CHANGES
Player Name: Thinto Seotloadi Report Date: 18/06/2007
CHESSA Rating: 1993 Program no: chk0001.p
Designed by: Anton Marais

Cape of Good Hope Open 26/01/07 Rat:1922 Score:4 Pos:11
Rnd Entry Rslt Opponent Score Rate Rc Rn
1 B+54 1 MULLER, DJ 1.5 1426 1.65 1924
2 W+24 1 FEREDAY, LEA 3 1646 2.55 1927
3 B-2 0 GLUCKMAN, D 5.5 2257 -1.80 1925
4 W-5 0 MCCALLUM, B 5 1674 -12.15 1913
5 B+40 1 HORNE, N 2.5 1521 1.65 1915
6 W+27 1 SOUTHEY, AM 3 1703 3.30 1918

KMA Boland Ope Senior Paarl 10/02/07 Rat:1922 Score:4.5 Pos:15
Rnd Entry Rslt Opponent Score Rate Rc Rn
1 W+46 1 JOSHUA, F 3 1387 1.65 1924
2 B+12 1 MOSES, E 5 1500 1.65 1926
3 W-4 0 VAN DEN HEEVER, DO 5.5 2342 -1.65 1924
4 W+8 1 SMIT, D 5 1250 1.65 1926
5 B+18 1 MALOKA, J 4 1477 1.65 1928
6 W-2 0 SOLOMON, KT 6 2339 -1.65 1926
7 B=7 .5 CRUYWAGEN, CJ 5 2000 1.65 1928

Stellenbosch Ope Senior Paul Roos 23/02/07 Rat:1967 Score:6 Pos:1
Rnd Entry Rslt Opponent Score Rate Rc Rn
1 B+14 1 NEIL LAMPRECHT 3 1450 1.65 1969
2 W+16 1 DANIEL RUSSOUW 3 1550 1.65 1971
3 B+6 1 SHAUN BROWN 4 1700 2.70 1974
4 W+3 1 STEPHAN WAGNER 5 2223 12.15 1986
5 B-2 0 CALVIN KLAASEN 6 1986 -7.05 1979
6 W+4 1 CHRISTIAAN CRUYWAGEN 4.5 2000 8.25 1987
7 W+7 1 ANDREW SOUTHEY 4 1748 3.30 1990

WP Open Senior Kraaifontein 02/03/07 Rat:1967 Score:4 Pos:10
Rnd Entry Rslt Opponent Score Rate Rc Rn
1 W-25 0 BROWN, S 2.5 1547 -13.35 1954
2 W+20 1 APRIL, T 3 1000 1.65 1956
3 B+18 1 VAN NIEKERK, FK 3 1513 1.65 1958
4 B-9 0 FRICK, D 4 1771 -11.25 1947
5 W+23 1 THOMSON, DA 3 1485 1.65 1949
6 B+14 1 WALTERS, W 3.5 0 1.65 1951
7 W-4 0 GALLIED, S 5 1849 -9.90 1941

Steinitz Senior Rondebosch 04/05/07 Rat:1964 Score:4 Pos:11
Rnd Entry Rslt Opponent Score Rate Rc Rn
1 B+54 1 IAN BROUGHTON 0 1493 1.65 1966
2 W-4 0 BRYAN AGUIRRE 5 1800 -10.80 1955
3 B+23 1 JURGEN COETZEE 3 1000 1.65 1957
4 W+24 1 ANDREW SOUTHEY 3 1677 2.40 1959
5 B+13 1 REMONDO SOLOMONS 4 1826 4.65 1964
6 B-2 0 DONOVAN VAN DEN HEEVER 5 2335 -1.65 1962

KMA Paarl Ope Senior 11/05/07 Rat:1964 Score:5 Pos:9
Rnd Entry Rslt Opponent Score Rate Rc Rn
1 W+43 1 ADAMS, ABDUL-MALIK 2.5 1000 1.65 1966
2 B+20 1 SMUTS, IAIN 4 1213 1.65 1968
3 -DEF 0
4 B+15 1 MICKLEM, PETER 4.5 1576 1.65 1970
5 W-4 0 GALLIED, STEPHEN 5 1844 -9.90 1960
6 B+30 1 CYSTER (BRAILLE), KERNEELS 3.5 993 1.65 1962
7 W+12 1 VAN WYK, ALDRICH 4.5 1480 1.65 1964