Site hosted by Angelfire.com: Build your free website today!
BOL/WP/SWD SCHOOL CHESS UNDER/17 BOYS
Results after round 6
No. Name Prov Rating Score CUMUL Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 HILL, STORM WP 1300 5.5 19.0 +DEF W+31 B=8 W+24 B+17 W+7
2 BLAAUW, CORNE WP 1937 5.5 18.0 W=52 B+70 W+27 W+3 B+23 W+6
3 LAVERLOT, GEO SWD 1300 5.0 18.0 W+22 B+17 W+15 B-2 W+31 B+18
4 BURGESS, JEREMY WP 1200 5.0 17.5 B+63 W+35 W=23 B=14 B+12 W+25
5 BAXTER, DAVID WP 1200 5.0 17.0 W+53 B+40 W-6 B+54 B+20 W+16
6 BOSMAN, HERMANUS WP 1300 4.5 19.0 B+62 W+48 B+5 W+13 W=7 B-2
7 BARTER, STUART WP 1300 4.5 19.0 W+42 B+66 W+10 W+12 B=6 B-1
8 BOYD, PHILLIP WB 1500 4.5 17.0 W+41 B+19 W=1 B=9 W+14 B=10
9 OWIES, DIAANRICK WB 1300 4.5 16.5 W+20 B+25 B=24 W=8 B=11 W+23
10 SWART, PIETER WP 1300 4.5 16.5 W+50 W+60 B-7 B+22 W+15 W=8
11 FERREIRA, LORENZO WB 1300 4.5 14.0 B-45 W+65 B+61 B+33 W=9 B+24
12 HATTINGH, NEI SWD 1300 4.0 16.0 B+21 W+58 W+32 B-7 W-4 B+36
13 FREDERICKS, CASELEY WB 1300 4.0 16.0 +DEF +BYE W+33 B-6 B-18 B+31
14 DU TOIT, COLN WB 1300 4.0 15.5 W+18 B+26 W=45 W=4 B-8 B+32
15 SAMUELS, OWEN WB 1500 4.0 15.0 B+71 W+16 B-3 W+47 B-10 W+38
16 NICHOLSON, JEAN WP 1300 4.0 15.0 B+72 B-15 W+39 B+32 W+21 B-5
17 BOOYSEN, SHAHEED WB 1700 4.0 14.0 B+59 W-3 W+46 B+19 W-1 W+26
18 BARKEMA, REINO WP 1200 4.0 14.0 B-14 W+63 B+35 B+36 W+13 W-3
19 MOSTERT, JACQUES C WP 1300 4.0 13.0 W+39 W-8 B+57 W-17 B+51 W+37
20 BLANKENBERG, GRAHAM WB 1300 4.0 13.0 B-9 W+71 W+49 B+55 W-5 B+34
21 WILLENBERG, SHANE CLAYTON WP 1200 4.0 13.0 W-12 +BYE B+41 B+27 B-16 W+50
22 OWIES, ALFONSO WB 1550 4.0 12.0 B-3 B+52 W+67 W-10 B+59 W+35
23 DOUW, BRADLEY WB 1300 3.5 16.0 B+55 W+47 B=4 W+45 W-2 B-9
24 TRUTER, ANDRIES WB 1500 3.5 15.0 W+67 B+49 W=9 B-1 B+45 W-11
25 BEYERS, G WB 1450 3.5 13.5 B+38 W-9 B+56 W=26 B+46 B-4
26 VAN RHEENEN, TOBIAS WB 1300 3.5 13.5 W+44 W-14 B+60 B=25 W+28 B-17
27 BOSCH, PETRUS WB 1300 3.5 11.5 W+29 B=46 B-2 W-21 B+52 W+48
28 DAVIS, NAWAALDEN WP 1300 3.5 11.0 W-47 B+62 B=48 W+50 B-26 W+49
29 RAMAN, RODION WB 1300 3.5 9.5 B-27 B=50 W+70 W-46 B+64 W+45
30 GRIEBELAAR, REG SWD 1300 3.5 9.0 B-33 W-57 B+65 W+61 B=56 W+46
31 NADEL, LURYK WP 1200 3.0 13.0 W+64 B-1 W+68 B+34 B-3 W-13
32 JANUARIE, ELRICO WB 1600 3.0 13.0 B+68 W+56 B-12 W-16 B+54 W-14
33 SWART, BENNIE WP 1200 3.0 12.0 W+30 B+34 B-13 W-11 B-50 W+54
34 KOUTER, RIA SWD 1300 3.0 12.0 B+70 W-33 B+43 W-31 B+57 W-20
35 GELDENHUYS, MAR SWD 1300 3.0 11.0 W+65 B-4 W-18 W+66 B+47 B-22
36 CLAASEN, LINDEN WB 1300 3.0 11.0 B-46 W+38 B+66 W-18 B+42 W-12
37 CUPIDO, DENVOR WB 1300 3.0 10.0 W-48 B+42 B-47 W+67 W+55 B-19
38 MOHAMED, ADIL WP 1300 3.0 9.0 W-25 B-36 W+44 W+60 B+39 B-15
39 ADAMS, LYLE WB 1300 3.0 9.0 B-19 W+59 B-16 W+68 W-38 B+56
40 GALANT, MOC SWD 1300 3.0 9.0 +DEF W-5 B-55 W-42 B+61 B+58
41 LE KAY, DWA SWD 1300 3.0 8.0 B-8 B+69 W-21 W-51 B+60 W+55
42 OTTO, AJ SWD 1300 3.0 8.0 B-7 W-37 B+63 B+40 W-36 +DEF
43 WESSELS, HENDRIK WP 1200 3.0 8.0 B-54 B+64 W-34 W-52 B+66 W+59
44 DELPORT, STU SWD 1300 3.0 6.0 B-26 W-61 B-38 W+70 B+67 W+62
45 DE WET, STEPHAN WP 1200 2.5 13.0 W+11 W+54 B=14 B-23 W-24 B-29
46 SMITH, WAYNE WP 1300 2.5 11.5 W+36 W=27 B-17 B+29 W-25 B-30
47 THEODORE, LER SWD 1300 2.5 10.5 B+28 B-23 W+37 B-15 W-35 W=51
48 SOLOMON, CHE SWD 1300 2.5 10.0 B+37 B-6 W=28 W-57 B+69 B-27
49 NORTJE, PER SWD 1300 2.5 9.5 W+69 W-24 B-20 B=64 W+53 B-28
50 DAMONS, JOHNS WB 1300 2.5 8.5 B-10 W=29 B+52 B-28 W+33 B-21
51 BRAAF, JOW SWD 1300 2.5 7.5 W-66 B-67 W+62 B+41 W-19 B=47
52 HAVENGA, HEN SWD 1300 2.5 7.0 B=2 W-22 W-50 B+43 W-27 W+69
53 DU TOIT, PIA SWD 1300 2.5 6.5 B-5 W-55 B+71 W=56 B-49 W+64
54 HAASBROEK, JUA SWD 1300 2.0 10.0 W+43 B-45 B+58 W-5 W-32 B-33
55 WILLIAMS, CAR SWD 1300 2.0 9.0 W-23 B+53 W+40 W-20 B-37 B-41
56 MOOS, MAR SWD 1300 2.0 8.5 B+57 B-32 W-25 B=53 W=30 W-39
57 LEWIS, GRIFFITH WB 1450 2.0 8.0 W-56 B+30 W-19 B+48 W-34 -DEF
58 JANSEN, JUANDRE WP 1200 2.0 8.0 +DEF B-12 W-54 W-59 B+68 W-40
59 HESSELMAN, REVON WB 1300 2.0 7.0 W-17 B-39 W+69 B+58 W-22 B-43
60 DIETRICH, E WB 1300 2.0 7.0 W+61 B-10 W-26 B-38 W-41 B+67
61 WEBER, DWAYNE WB 1300 2.0 6.0 B-60 B+44 W-11 B-30 W-40 W+68
62 ROESTORFF, MAR SWD 1300 2.0 5.0 W-6 W-28 B-51 W+72 B+63 B-44
63 DU TOIT, WER SWD 1300 2.0 4.0 W-4 B-18 W-42 B+65 W-62 B+66
64 FIGLAND, TAR SWD 1300 1.5 5.5 B-31 W-43 B+72 W=49 W-29 B-53
65 SMIT, JACOBUS WP 1200 1.5 2.5 B-35 B-11 W-30 W-63 B+72 W=70
66 ROSSOUW, ARM SWD 1300 1.0 6.0 B+51 W-7 W-36 B-35 W-43 W-63
67 MINNE, HEI SWD 1300 1.0 5.0 B-24 W+51 B-22 B-37 W-44 W-60
68 JACOBS, STE SWD 1300 1.0 5.0 W-32 W+72 B-31 B-39 W-58 B-61
69 ASSEGAAI, DEA SWD 1300 1.0 3.0 B-49 W-41 B-59 W+71 W-48 B-52
70 ANDREW, ALBERT WB 1550 1.0 1.5 W-34 W-2 B-29 B-44 W=71 B=65
71 MILJIEDT, JOH SWD 1300 1.0 1.5 W-15 B-20 W-53 B-69 B=70 W=72
72 ARNOLDUS, WIL SWD 1300 0.5 0.5 W-16 B-68 W-64 B-62 W-65 B=71
73 DIPPENAAR, CONRAD WB 1700 0.0 0.0 W-1 W-13 XXX XXX XXX XXX
74 PLAATJIES, SAGE WP 1200 0.0 0.0 B-13 XXX XXX XXX XXX XXX
75 SIEBERT, DILLAN WP 1200 0.0 0.0 W-40 XXX XXX XXX XXX XXX
76 FICK, LOURENS WB 1300 0.0 0.0 W-58 XXX XXX XXX XXX XXX
77 FREDERICKS, CASELEY WB 1300 0.0 0.0 XXX XXX XXX XXX XXX XXX