Site hosted by Angelfire.com: Build your free website today!
BOL/WP/SWD SCHOOL CHESS UNDER/13 BOYS
Results after round 6
No. Name Prov Rating Score CUMUL Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 SMITH, BRENT WP 1100 5.5 20.5 W+81 B+51 B+37 W+43 W+4 B=2
2 VAN SCHOOR, ABRIE WP 1100 5.5 20.5 W+88 W+97 B+8 B+15 W+14 W=1
3 OTTERVANGER, WER SWD 1100 5.5 19.5 B+93 W+55 W+50 B=11 B+35 W+18
4 MONGIE, BRANDON WP 1100 5.0 19.0 B+32 B+24 W+18 W+5 B-1 W+21
5 HENDRIKS, GABRIEL WP 1550 5.0 18.0 W+78 B+22 W+36 B-4 B+16 W+11
6 DIJKSTRA, STEPHEN WP 1000 5.0 18.0 B+75 B+99 W+25 W-14 B+46 B+15
7 DE KLERK, DAMIAN WP 1100 5.0 17.5 B+49 W+98 W=16 B=17 W+44 B+14
8 GAINSFORD, ASH SWD 1100 5.0 17.0 W+110 B+38 W-2 W+60 B+45 B+17
9 BOTHA, STRIJDOM WP 1100 5.0 16.0 B+68 W-23 B+65 W+28 B+29 W+19
10 SWARTS, G WB 1200 5.0 15.0 B-16 W+94 B+64 B+23 W+49 W+22
11 DE VILLIERS, EBEN WP 1100 4.5 18.5 W+85 B+57 W+23 W=3 B+36 B-5
12 DIEDERICKS, ZANDRE WP 1100 4.5 16.0 W+29 B+19 B=17 W-16 B+40 W+39
13 HURSELMAN, GUNTER WP 1100 4.5 14.0 W+86 W-18 B=40 B+42 W+69 W+35
14 MZOLA, DOR SWD 1100 4.0 18.0 B+27 W+46 W+54 B+6 B-2 W-7
15 KLAASE, VLADIMIR WB 1100 4.0 17.0 B+79 B+69 W+20 W-2 B+48 W-6
16 STEYN, MOR SWD 1100 4.0 16.5 W+10 W+21 B=7 B+12 W-5 B=36
17 VAN NIEKERK, DAL SWD 1100 4.0 16.5 B+31 B+82 W=12 W=7 B+24 W-8
18 CROTZ, K WB 1250 4.0 16.0 W+59 B+13 B-4 W+61 B+43 B-3
19 DIJKSTRA, HESSEL WP 1000 4.0 15.0 W+80 W-12 B+31 W+55 B+27 B-9
20 CLOETE, G WB 1360 4.0 15.0 B+56 W+26 B-15 B+25 W-22 W+48
21 BARKER, GERSHWIN WP 1100 4.0 15.0 W+94 B-16 W+63 B+77 W+38 B-4
22 HOLFELDER, ANDREAS WP 1100 4.0 15.0 W+109 W-5 B+79 W+52 B+20 B-10
23 TAUTE, REG SWD 1100 4.0 14.0 W+76 B+9 B-11 W-10 W+50 B+51
24 KOCK, J WB 1240 4.0 14.0 B+87 W-4 B+78 B+26 W-17 W+59
25 HAVENGA, BIT SWD 1100 4.0 14.0 W+106 B+28 B-6 W-20 B+77 W+44
26 HUNTER, LUKE WP 1100 4.0 13.0 W+60 B-20 B+30 W-24 B+52 W+45
27 HANEKOM, J13 WB 1230 4.0 13.0 W-14 B+66 W+59 B+56 W-19 B+53
28 WILLENBERG, CHAD WP 1000 4.0 13.0 W+89 W-25 B+62 B-9 W+58 B+47
29 MACINNES, ANDREW WP 1000 4.0 13.0 B-12 W+75 W+99 B+50 W-9 B+62
30 CLOETE, A WB 1240 4.0 12.0 W+33 B-36 W-26 B+87 W+61 W+56
31 FARMER, B WB 1140 4.0 11.0 W-17 B+84 W-19 B+66 W+83 B+49
32 BOTHA, C WB 1230 4.0 11.0 W-4 B+87 W-56 B+102 W+78 B+43
33 LE ROUX, GER SWD 1100 4.0 10.0 B-30 W-48 B+106 B+90 W+55 W+46
34 BENN, WIN SWD 1100 4.0 10.0 B-57 W-49 B+94 W+96 B+84 W+63
35 KLAASEN, Z WB 1260 3.5 15.0 B=39 W+72 W+70 B+44 W-3 B-13
36 JUTA, DAM SWD 1100 3.5 14.5 B+48 W+30 B-5 B+54 W-11 W=16
37 BRAND, DANIEL WP 1100 3.5 13.5 W+84 B+96 W-1 B-45 W+57 B=38
38 LOURENS, REECE WP 1000 3.5 13.5 W+104 W-8 B+82 W+51 B-21 W=37
39 KAYSER, ALEX WP 1100 3.5 13.0 W=35 B+42 W-48 W+74 B+41 B-12
40 JACOBS, C WB 1240 3.5 12.0 W+102 B-43 W=13 B+73 W-12 B+70
41 BOTHA, B WB 1100 3.5 11.0 W=72 B-70 W+92 B+71 W-39 B+69
42 VAN BOSCH, A WB 1220 3.5 10.0 B=70 W-39 B+86 W-13 B+60 W+71
43 LE ROUX, ALA SWD 1100 3.0 15.0 W+90 W+40 B+52 B-1 W-18 W-32
44 SWART, JACQUES WP 1000 3.0 15.0 W+62 W+58 B+47 W-35 B-7 B-25
45 BARRISH, DANIEL WP 900 3.0 13.0 W+61 B-47 B+58 W+37 W-8 B-26
46 ARENDSE, J WB 1200 3.0 13.0 W+66 B-14 W+100 B+53 W-6 B-33
47 HENDRICKS, SEL SWD 1100 3.0 13.0 B+107 W+45 W-44 B-48 B+79 W-28
48 AHMED, I WB 1260 3.0 12.0 W-36 B+33 B+39 W+47 W-15 B-20
49 LAUBCHER, CARL WP 1000 3.0 12.0 W-7 B+34 W+80 B+76 B-10 W-31
50 BENJAMIN, B WB 1120 3.0 12.0 B+83 W+53 B-3 W-29 B-23 W+85
51 JACOBS, D WB 1150 3.0 12.0 B+108 W-1 W+57 B-38 W+64 W-23
52 BLACKBURN, D WB 1250 3.0 12.0 B+103 W+73 W-43 B-22 W-26 B+72
53 STANDER, CUB SWD 1100 3.0 12.0 B+74 B-50 W+81 W-46 B+76 W-27
54 MILFORD, A WB 1220 3.0 12.0 B+71 W+100 B-14 W-36 B-56 W+83
55 VAN SCHALKWYK, E WB 1200 3.0 11.0 W+64 B-3 W+96 B-19 B-33 W+76
56 JOUBERT, JEA SWD 1100 3.0 11.0 W-20 B+109 B+32 W-27 W+54 B-30
57 VIVVIER, JOSHUA WP 1100 3.0 10.0 W+34 W-11 B-51 W+82 B-37 B+81
58 HAUPT, PHI SWD 1100 3.0 10.0 W+67 B-44 W-45 W+65 B-28 W+77
59 LAMPRECHT, DYLAN WP 1100 3.0 10.0 B-18 W+91 B-27 W+86 B+81 B-24
60 MARE, DEWALDT WP 900 3.0 10.0 B-26 W+103 W+89 B-8 W-42 B+78
61 HOMAN, DEW SWD 1100 3.0 10.0 B-45 W+106 W+90 B-18 B-30 W+91
62 GANI, FAADHIL WP 1100 3.0 10.0 B-44 W+110 W-28 B+67 B+85 W-29
63 DU TOIT, JANDRE WP 1000 3.0 10.0 W-82 B+88 B-21 W+99 W+80 B-34
64 STRAUSS, DIAN WP 1100 3.0 9.0 B-55 W+93 W-10 B+88 B-51 W+92
65 GELDENHUIS, RYNHART WP 1000 3.0 8.0 B-97 W+105 W-9 B-58 B+104 W+88
66 ROESTORFF, COB SWD 1100 3.0 7.0 B-46 W-27 B+109 W-31 B+105 W+79
67 WIEHAHN, ERICH WP 1000 3.0 7.0 B-58 B-89 W+103 W-62 B+99 B+80
68 WYNGAARD, NICO WP 1100 3.0 6.0 W-9 B-76 B-75 W+95 B+97 W+84
69 CLOETE, R WB 1240 2.5 11.0 B+95 W-15 B=73 W+70 B-13 W-41
70 PHILANDER, CHA SWD 1100 2.5 10.0 W=42 W+41 B-35 B-69 W+74 W-40
71 NOTHNAGEL, ALB SWD 1100 2.5 9.0 W-54 B+92 B=74 W-41 W+73 B-42
72 WOLFAARDT, JOHANNES WP 1100 2.5 9.0 B=41 B-35 W+93 W-79 B+90 W-52
73 HUNTER, MARK WP 1100 2.5 9.0 B+91 B-52 W=69 W-40 B-71 W+96
74 SEIGALS, D WB 1200 2.5 8.0 W-53 B+83 W=71 B-39 B-70 W+86
75 CLAASSEN, MAU SWD 1100 2.5 6.0 W-6 B-29 W+68 B-83 B=96 W+87
76 KLAASE, F WB 1185 2.0 9.0 B-23 W+68 B+98 W-49 W-53 B-55
77 MARX, RUAN WP 1000 2.0 9.0 W-99 B+104 B+97 W-21 W-25 B-58
78 JOSEPH, COH SWD 1100 2.0 8.0 B-5 W+107 W-24 B+91 B-32 W-60
79 RUST, C WB 1260 2.0 8.0 W-15 B+95 W-22 B+72 W-47 B-66
80 CALITZ, ALD SWD 1100 2.0 8.0 B-19 W+85 B-49 W+98 B-63 W-67
81 KLEINSMITH, G WB 1200 2.0 8.0 B-1 W+108 B-53 B+100 W-59 W-57
82 COX, Z WB 1100 2.0 8.0 B+63 W-17 W-38 B-57 B+98 XXX
83 VAN VUUREN, GIN SWD 1100 2.0 7.0 W-50 W-74 B+105 W+75 B-31 B-54
84 CROTZ, AIDEN WB 1000 2.0 7.0 B-37 W-31 B+110 W+97 W-34 B-68
85 LAUBCHER, JP WP 1000 2.0 7.0 B-11 B-80 W+104 B+89 W-62 B-50
86 VORSTER, JANDRE WP 900 2.0 7.0 B-13 +BYE W-42 B-59 W+103 B-74
87 MATHEWS, KEVIN WP 1100 2.0 6.0 W-24 W-32 B+107 W-30 B+93 B-75
88 KOCH, A WB 1140 2.0 6.0 B-2 W-63 B+108 W-64 B+100 B-65
89 HAUPT, RIC SWD 1100 2.0 6.0 B-28 W+67 B-60 W-85 B-91 W+100
90 SMITH, J WB 1250 2.0 6.0 B-43 W+102 B-61 W-33 W-72 B+103
91 MULLER, WILLEM WP 900 2.0 6.0 W-73 B-59 +BYE W-78 W+89 B-61
92 HAMMAN, M WB 1230 2.0 5.0 B-100 W-71 B-41 W+108 W+102 B-64
93 PHILANDER, R WB 1220 2.0 4.0 W-3 B-64 B-72 W+106 W-87 B+102
94 VILJOEN, HEI SWD 1100 2.0 3.0 B-21 B-10 W-34 W-105 B+109 W+104
95 MARE, RUAN WP 1100 2.0 3.0 W-69 W-79 B-102 B-68 W+107 B+99
96 VAALTYN, CHR SWD 1100 1.5 7.0 +DEF W-37 B-55 B-34 W=75 B-73
97 DARIES, JUA SWD 1100 1.5 6.5 W+65 B-2 W-77 B-84 W-68 B=98
98 VAN SITTERT, BEY SWD 1100 1.5 6.5 B+105 B-7 W-76 B-80 W-82 W=97
99 EYBERS, TIM SWD 1100 1.0 6.0 B+77 W-6 B-29 B-63 W-67 W-95
100 MOOLMAN, ZAI SWD 1100 1.0 6.0 W+92 B-54 B-46 W-81 W-88 B-89
101 VAN HEERDEN, Z WB 1170 1.0 6.0 W+96 XXX XXX XXX XXX XXX
102 MASWATTI, JAB SWD 1100 1.0 4.0 B-40 B-90 W+95 W-32 B-92 W-93
103 KOEBERG, SERGIO WP 1100 1.0 3.0 W-52 B-60 B-67 W+107 B-86 W-90
104 DE WAAL, NIC SWD 1100 1.0 3.0 B-38 W-77 B-85 +DEF W-65 B-94
105 KUO, R WB 1130 1.0 3.0 W-98 B-65 W-83 B+94 W-66 XXX
106 GILFILLAN, WEHAN WB 990 1.0 2.0 B-25 B-61 W-33 B-93 W+108 B-107
107 DELPORT, MJ WB 980 1.0 1.0 W-47 B-78 W-87 B-103 B-95 W+106
108 VAN ASWEGEN, LAW SWD 1100 1.0 1.0 W-51 B-81 W-88 B-92 B-106 W+109
109 HANEKOM, J9 WB 980 0.0 0.0 B-22 W-56 W-66 B-104 W-94 B-108
110 POTGIETER, NICOLAS WP 1000 0.0 0.0 B-8 B-62 W-84 XXX XXX XXX